Brandon Bollig
Brandon Bollig
Born: January 31, 1987
St. Charles, MO
Position: LW
Height: 6'3"
Weight: 225
Shoot/Catch: Left
Career: 2005-2017
Major league statistics
Brandon Bollig scored 72 goals and recorded 61 assists in his 445-game career with the Lincoln Stars, Rockford IceHogs, Stockton Heat, San Jose Barracuda and Milwaukee Admirals. He began playing during the 2005 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Lincoln Stars | 58 | 8 | 8 | 16 | 175 | -3 | 1 | 1 | 0 | 0 | 2 | 0 | 54 | 14.8 |
2006-07 | USHL | Lincoln Stars | 57 | 14 | 12 | 26 | 207 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 146 | 9.6 |
2007-08 | USHL | Lincoln Stars | 58 | 15 | 16 | 31 | 211 | -1 | 4 | 8 | 0 | 0 | 4 | 0 | 164 | 9.1 |
2009-10 | AHL | Rockford IceHogs | 3 | 1 | 1 | 2 | 7 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2010-11 | AHL | Rockford IceHogs | 55 | 4 | 0 | 4 | 115 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 7.8 |
2011-12 | AHL | Rockford IceHogs | 53 | 3 | 6 | 9 | 163 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
2012-13 | AHL | Rockford IceHogs | 35 | 5 | 4 | 9 | 157 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 13.9 |
2016-17 | AHL | Stockton Heat | 60 | 11 | 11 | 22 | 136 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 80 | 13.8 |
2017-18 | AHL | San Jose Barracuda | 45 | 8 | 2 | 10 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 12.7 |
2017-18 | AHL | Milwaukee Admirals | 21 | 3 | 1 | 4 | 30 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 13.0 |
Totals | 445 | 72 | 61 | 133 | 1269 | -21 | 15 | 12 | 3 | 0 | 8 | 0 | 697 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Lincoln Stars | 9 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Lincoln Stars | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | USHL | Lincoln Stars | 8 | 2 | 4 | 6 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Stockton Heat | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 26 | 4 | 8 | 12 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7 |